Exam List
| Branch | Class | Section | Term | Subject | Exam Date | Exam Time | Action |
|---|---|---|---|---|---|---|---|
| Rampura | Ten | DAY | 1ST TERM CT | BANGLA 1ST PAPER | 13/04/26 | 12.00 AM | View Result |
| Rampura | Seven | DAY | 1ST TERM CT | SCIENCE | 15/04/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM CT | ICT | 13/04/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM CT | SCIENCE | 15/04/26 | 12.00 AM | View Result |
| Rampura | Seven | DAY | 1ST TERM CT | ISLAM | 16/04/26 | 12.00 AM | View Result |
| Rampura | Seven | DAY | 1ST TERM CT | BANGLADESH AND GLOBAL STUDIES | 16/04/26 | 12.00 AM | View Result |
| Rampura | Six | DAY | 1ST TERM CT | BANGLADESH AND GLOBAL STUDIES | 16/04/26 | 12.00 AM | View Result |
| Rampura | Six | DAY | 1ST TERM CT | BANGLA 2ND PAPER | 13/04/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM CT | BANGLA 2ND PAPER | 13/04/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM CT | BANGLA 1ST PAPER | 13/04/26 | 12.00 AM | View Result |
| Rampura | Eight | DAY | 1ST TERM CT | SCIENCE | 15/04/26 | 12.00 AM | View Result |
| Rampura | Eight | DAY | 1ST TERM CT | BANGLA 1ST PAPER | 18/04/26 | 12.00 AM | View Result |
| Rampura | Four | MORNING | 1ST TERM CT | ENGLISH 2ND PAPER | 15/04/26 | 12.00 AM | View Result |
| Rampura | Four | MORNING | 1ST TERM CT | ENGLISH 1ST PAPER | 15/04/26 | 12.00 AM | View Result |
