Exam List
| Branch | Class | Section | Term | Subject | Exam Date | Exam Time | Action |
|---|---|---|---|---|---|---|---|
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | HISTORY | 18/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | CIVICS | 23/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | GEOGRAPHY | 17/05/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM EXAMINATION | HIGHER MATHEMATICS | 23/05/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM EXAMINATION | CHEMISTRY | 18/05/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM EXAMINATION | PHYSICS | 17/05/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM EXAMINATION | BIOLOGY | 21/05/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM EXAMINATION | HOMO ECONOMICS | 21/05/26 | 12.00 AM | View Result |
| Rampura | Nine | DAY | 1ST TERM EXAMINATION | AGRICULTURE | 21/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | BUSINESS INTERPRENEURSHIP | 18/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | HOMO ECONOMICS | 21/06/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | ACCOUNTING | 17/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | AGRICULTURE | 21/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | BANGLADESH AND GLOBAL STUDIES | 14/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | HIGHER MATHEMATICS | 23/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | FINANCE | 23/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | BIOLOGY | 21/05/26 | 12.00 AM | View Result |
| Rampura | Three | MORNING | 1ST TERM EXAMINATION | SCIENCE | 21/05/26 | 12.00 AM | View Result |
| Rampura | Ten | DAY | 1ST TERM EXAMINATION | PHYSICS | 17/06/26 | 12.00 AM | View Result |
| Rampura | Three | MORNING | 1ST TERM EXAMINATION | COMPUTER | 20/05/26 | 12.00 AM | View Result |
